Usage Statistics for vpb208.org

Summary Period: March 2006
Generated 14-Apr-2006 15:33 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2006
Total Hits 393
Total Files 384
Total Pages 75
Total Visits 29
Total KBytes 34453
Total Unique Sites 60
Total Unique URLs 280
Total Unique Referrers 45
Total Unique User Agents 9
. Avg Max
Hits per Hour 0 131
Hits per Day 15 133
Files per Day 15 133
Pages per Day 3 17
Visits per Day 1 7
KBytes per Day 1378 8880
Hits by Response Code
Code 200 - OK 384
Code 206 - Partial Content 7
Code 304 - Not Modified 2

Daily usage for March 2006

Daily Statistics for March 2006
Day Hits Files Pages Visits Sites KBytes
5 1 0.25% 1 0.26% 1 1.33% 1 3.45% 1 1.67% 7 0.02%
6 42 10.69% 41 10.68% 7 9.33% 2 6.90% 3 5.00% 684 1.99%
7 30 7.63% 30 7.81% 3 4.00% 3 10.34% 23 38.33% 5956 17.29%
8 3 0.76% 3 0.78% 2 2.67% 2 6.90% 3 5.00% 6867 19.93%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 17 4.33% 17 4.43% 15 20.00% 2 6.90% 2 3.33% 451 1.31%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 23 5.85% 20 5.21% 7 9.33% 7 24.14% 19 31.67% 8880 25.78%
14 31 7.89% 31 8.07% 7 9.33% 3 10.34% 7 11.67% 852 2.47%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 1 0.25% 1 0.26% 1 1.33% 1 3.45% 1 1.67% 312 0.90%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 3 0.76% 3 0.78% 1 1.33% 1 3.45% 3 5.00% 373 1.08%
20 6 1.53% 5 1.30% 5 6.67% 2 6.90% 2 3.33% 363 1.05%
21 133 33.84% 133 34.64% 17 22.67% 2 6.90% 2 3.33% 1943 5.64%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 1 0.25% 0 0.00% 1 1.33% 1 3.45% 1 1.67% 3 0.01%
28 100 25.45% 97 25.26% 7 9.33% 1 3.45% 2 3.33% 7715 22.39%
29 2 0.51% 2 0.52% 1 1.33% 1 3.45% 1 1.67% 44 0.13%

Hourly usage for March 2006

Hourly Statistics for March 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 1 0.25% 0 0 0.00% 0 1 1.33% 0 3 0.01%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 1 0.25% 0 0 0.00% 0 1 1.33% 0 3 0.01%
6 0 2 0.51% 0 2 0.52% 0 0 0.00% 0 5 0.01%
7 0 1 0.25% 0 0 0.00% 0 1 1.33% 0 3 0.01%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 1 40 10.18% 1 40 10.42% 0 6 8.00% 26 640 1.86%
11 0 5 1.27% 0 5 1.30% 0 2 2.67% 6 146 0.42%
12 0 2 0.51% 0 2 0.52% 0 1 1.33% 2 44 0.13%
13 5 142 36.13% 5 142 36.98% 0 22 29.33% 103 2585 7.50%
14 0 2 0.51% 0 2 0.52% 0 1 1.33% 14 352 1.02%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 3 86 21.88% 3 82 21.35% 0 8 10.67% 273 6829 19.82%
17 2 71 18.07% 2 69 17.97% 0 12 16.00% 918 22958 66.64%
18 0 14 3.56% 0 14 3.65% 0 14 18.67% 14 352 1.02%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 2 0.51% 0 2 0.52% 0 1 1.33% 2 44 0.13%
22 0 24 6.11% 0 24 6.25% 0 5 6.67% 19 485 1.41%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 280 Total URLs
# Hits KBytes URL
1 5 1.27% 21 0.06% /BuNo-45415.html
2 5 1.27% 4 0.01% /Crew-O-Portrait.html
3 4 1.02% 14 0.04% /
4 4 1.02% 12 0.03% /Diaries and Documents.html
5 4 1.02% 1247 3.62% /LJStephens Flight Log.html
6 4 1.02% 9 0.03% /vpb-album2/page_01.htm
7 3 0.76% 12 0.04% /vpb-album1/page_01.htm
8 2 0.51% 1 0.00% /Credits.html
9 2 0.51% 22 0.06% /History of USS Hamlin AV-15.html
10 2 0.51% 7 0.02% /diary/fiche2/page_01.htm
11 2 0.51% 7 0.02% /diary/fiche2/page_10.htm
12 2 0.51% 5 0.02% /pbm/small/page_01.htm
13 2 0.51% 5 0.02% /pbm/small/page_03.htm
14 2 0.51% 5 0.02% /pbm/small/page_04.htm
15 2 0.51% 7 0.02% /peter/page_01.htm
16 2 0.51% 7 0.02% /peter/page_03.htm
17 2 0.51% 8 0.02% /vpb-album1/page_02.htm
18 1 0.25% 4 0.01% /aapbm/page_01.htm
19 1 0.25% 4 0.01% /aapbm/page_02.htm
20 1 0.25% 3 0.01% /aapbm/page_03.htm
21 1 0.25% 3 0.01% /aapbm/page_04.htm
22 1 0.25% 3 0.01% /aapbm/page_05.htm
23 1 0.25% 4 0.01% /aapbm/page_06.htm
24 1 0.25% 4 0.01% /aapbm/page_07.htm
25 1 0.25% 4 0.01% /aapbm/page_08.htm
26 1 0.25% 4 0.01% /aapbm/page_09.htm
27 1 0.25% 6846 19.87% /diary/fiche1.pdf
28 1 0.25% 4 0.01% /diary/fiche1/page_01.htm
29 1 0.25% 4 0.01% /diary/fiche1/page_10.htm
30 1 0.25% 8654 25.12% /diary/fiche2.pdf

Top 10 of 280 Total URLs By KBytes
# Hits KBytes URL
1 1 0.25% 8654 25.12% /diary/fiche2.pdf
2 1 0.25% 6846 19.87% /diary/fiche1.pdf
3 4 1.02% 1247 3.62% /LJStephens Flight Log.html
4 2 0.51% 22 0.06% /History of USS Hamlin AV-15.html
5 5 1.27% 21 0.06% /BuNo-45415.html
6 1 0.25% 18 0.05% /logs/ecallen/ECallen Flight Log.html
7 4 1.02% 14 0.04% /
8 3 0.76% 12 0.04% /vpb-album1/page_01.htm
9 4 1.02% 12 0.03% /Diaries and Documents.html
10 4 1.02% 9 0.03% /vpb-album2/page_01.htm

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 4 1.02% 4 13.79% /
2 5 1.27% 3 10.34% /BuNo-45415.html
3 5 1.27% 3 10.34% /Crew-O-Portrait.html
4 4 1.02% 2 6.90% /Diaries and Documents.html
5 4 1.02% 2 6.90% /LJStephens Flight Log.html
6 2 0.51% 2 6.90% /peter/page_01.htm
7 2 0.51% 1 3.45% /Credits.html
8 2 0.51% 1 3.45% /History of USS Hamlin AV-15.html
9 2 0.51% 1 3.45% /diary/fiche2/page_01.htm
10 1 0.25% 1 3.45% /diary/fiche2/page_09.htm

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 4 1.02% 4 14.29% /
2 4 1.02% 3 10.71% /LJStephens Flight Log.html
3 5 1.27% 2 7.14% /Crew-O-Portrait.html
4 4 1.02% 2 7.14% /Diaries and Documents.html
5 2 0.51% 2 7.14% /diary/fiche2/page_10.htm
6 5 1.27% 1 3.57% /BuNo-45415.html
7 2 0.51% 1 3.57% /History of USS Hamlin AV-15.html
8 2 0.51% 1 3.57% /diary/fiche2/page_01.htm
9 1 0.25% 1 3.57% /diary/fiche2/page_09.htm
10 1 0.25% 1 3.57% /diary/fiche2/page_11.htm

Top 30 of 60 Total Sites
# Hits Files KBytes Visits Hostname
1 131 33.33% 131 34.11% 1899 5.51% 1 3.45% c-68-38-43-22.hsd1.nj.comcast.net
2 104 26.46% 104 27.08% 8459 24.55% 4 13.79% aaip221
3 40 10.18% 40 10.42% 640 1.86% 1 3.45% cpe-70-113-55-13.austin.res.rr.com
4 27 6.87% 27 7.03% 537 1.56% 3 10.34% 68-66-12-60.lmdaca.adelphia.net
5 14 3.56% 14 3.65% 352 1.02% 1 3.45% 63.148.99.234
6 5 1.27% 5 1.30% 360 1.04% 1 3.45% adsl-8-204-46.mia.bellsouth.net
7 4 1.02% 4 1.04% 14 0.04% 4 13.79% www.whois.sc
8 3 0.76% 3 0.78% 8 0.02% 0 0.00% cache-dtc-aa03.proxy.aol.com
9 3 0.76% 2 0.52% 6 0.02% 1 3.45% cache-dtc-af10.proxy.aol.com
10 3 0.76% 3 0.78% 3862 11.21% 0 0.00% cache-rtc-ae10.proxy.aol.com
11 3 0.76% 3 0.78% 99 0.29% 1 3.45% pool-71-99-249-64.tampfl.dsl-w.verizon.net
12 2 0.51% 2 0.52% 5 0.01% 0 0.00% 203.149.12.243
13 2 0.51% 2 0.52% 172 0.50% 0 0.00% cache-rtc-aa01.proxy.aol.com
14 2 0.51% 2 0.52% 336 0.98% 0 0.00% cache-rtc-ab02.proxy.aol.com
15 2 0.51% 2 0.52% 492 1.43% 0 0.00% cache-rtc-ab08.proxy.aol.com
16 2 0.51% 2 0.52% 7 0.02% 0 0.00% cache-rtc-ad02.proxy.aol.com
17 2 0.51% 2 0.52% 9 0.03% 1 3.45% cache-rtc-ad03.proxy.aol.com
18 2 0.51% 2 0.52% 7 0.02% 1 3.45% cache-rtc-ad04.proxy.aol.com
19 1 0.25% 1 0.26% 3 0.01% 0 0.00% cache-dtc-aa02.proxy.aol.com
20 1 0.25% 1 0.26% 8654 25.12% 0 0.00% cache-dtc-ab01.proxy.aol.com
21 1 0.25% 1 0.26% 166 0.48% 0 0.00% cache-dtc-ab10.proxy.aol.com
22 1 0.25% 1 0.26% 2 0.01% 0 0.00% cache-dtc-ac05.proxy.aol.com
23 1 0.25% 1 0.26% 4 0.01% 1 3.45% cache-dtc-ad07.proxy.aol.com
24 1 0.25% 1 0.26% 4 0.01% 1 3.45% cache-dtc-ae01.proxy.aol.com
25 1 0.25% 1 0.26% 4 0.01% 1 3.45% cache-dtc-ae03.proxy.aol.com
26 1 0.25% 1 0.26% 4 0.01% 1 3.45% cache-dtc-ae05.proxy.aol.com
27 1 0.25% 1 0.26% 4 0.01% 1 3.45% cache-dtc-ae08.proxy.aol.com
28 1 0.25% 1 0.26% 3 0.01% 0 0.00% cache-dtc-af02.proxy.aol.com
29 1 0.25% 1 0.26% 3 0.01% 0 0.00% cache-dtc-af03.proxy.aol.com
30 1 0.25% 1 0.26% 3 0.01% 0 0.00% cache-dtc-af04.proxy.aol.com

Top 10 of 60 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.25% 1 0.26% 8654 25.12% 0 0.00% cache-dtc-ab01.proxy.aol.com
2 104 26.46% 104 27.08% 8459 24.55% 4 13.79% aaip221
3 1 0.25% 1 0.26% 6846 19.87% 0 0.00% cache-mtc-ad05.proxy.aol.com
4 3 0.76% 3 0.78% 3862 11.21% 0 0.00% cache-rtc-ae10.proxy.aol.com
5 131 33.33% 131 34.11% 1899 5.51% 1 3.45% c-68-38-43-22.hsd1.nj.comcast.net
6 40 10.18% 40 10.42% 640 1.86% 1 3.45% cpe-70-113-55-13.austin.res.rr.com
7 27 6.87% 27 7.03% 537 1.56% 3 10.34% 68-66-12-60.lmdaca.adelphia.net
8 1 0.25% 1 0.26% 532 1.54% 0 0.00% cache-rtc-ac01.proxy.aol.com
9 2 0.51% 2 0.52% 492 1.43% 0 0.00% cache-rtc-ab08.proxy.aol.com
10 5 1.27% 5 1.30% 360 1.04% 1 3.45% adsl-8-204-46.mia.bellsouth.net

Top 30 of 45 Total Referrers
# Hits Referrer
1 33 8.40% http://www.vpb208.org/
2 32 8.14% http://www.vpb208.org/vpb-album1/page_01.htm
3 19 4.83% http://vpb208.org/peter/page_02.htm
4 19 4.83% http://vpb208.org/vpb-album1/page_01.htm
5 16 4.07% http://vpb208.org/
6 16 4.07% http://vpb208.org/peter/page_03.htm
7 16 4.07% http://www.vpb208.org/vpb-album2/page_01.htm
8 15 3.82% http://vpb208.org/vpb-album1/page_02.htm
9 14 3.56% http://vpb208.org/peter/page_01.htm
10 14 3.56% http://www.vpb208.org/vpb-album1/page_02.htm
11 13 3.31% http://www.vpb208.org/vpb-album1/page_03.htm
12 12 3.05% http://www.vpb208.org/vpb-album1/page_04.htm
13 11 2.80% http://www.vpb208.org/pbm/small/page_01.htm
14 9 2.29% http://vpb208.org/vpb-album2/page_01.htm
15 8 2.04% http://www.vpb208.org/pbm/small/page_04.htm
16 7 1.78% http://www.vpb208.org/aapbm/page_01.htm
17 7 1.78% http://www.vpb208.org/aapbm/page_02.htm
18 7 1.78% http://www.vpb208.org/aapbm/page_03.htm
19 7 1.78% http://www.vpb208.org/aapbm/page_04.htm
20 7 1.78% http://www.vpb208.org/aapbm/page_05.htm
21 7 1.78% http://www.vpb208.org/aapbm/page_06.htm
22 7 1.78% http://www.vpb208.org/aapbm/page_07.htm
23 7 1.78% http://www.vpb208.org/aapbm/page_08.htm
24 7 1.78% http://www.vpb208.org/pbm/small/page_02.htm
25 7 1.78% http://www.vpb208.org/pbm/small/page_03.htm
26 7 1.78% http://www.vpb208.org/pbm/small/page_05.htm
27 6 1.53% http://www.vpb208.org/aapbm/page_09.htm
28 6 1.53% http://www.vpb208.org/diary/fiche2/page_01.htm
29 5 1.27% http://vpb208.org/diary/fiche1/page_01.htm
30 5 1.27% http://vpb208.org/diary/fiche1/page_10.htm

Top 9 of 9 Total User Agents
# Hits User Agent
1 136 34.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 104 26.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
3 63 16.03% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
4 40 10.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; AT&T CSM6.
5 26 6.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8a3) Gec
6 14 3.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
7 4 1.02% SurveyBot/2.3 (Whois Source)
8 3 0.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; .
9 1 0.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.5) Gecko

Usage by Country for March 2006

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 166 42.24% 166 43.23% 2894 8.40% Network
2 120 30.53% 120 31.25% 8816 25.59% Unresolved/Unknown
3 103 26.21% 101 26.30% 22728 65.97% US Commercial
4 4 1.02% 4 1.04% 14 0.04% Seychelles


Generated by Webalizer Version 2.01