Usage Statistics for vpb208.org

Summary Period: February 2006
Generated 14-Apr-2006 15:33 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2006
Total Hits 529
Total Files 521
Total Pages 109
Total Visits 26
Total KBytes 12566
Total Unique Sites 58
Total Unique URLs 375
Total Unique Referrers 54
Total Unique User Agents 7
. Avg Max
Hits per Hour 0 166
Hits per Day 19 166
Files per Day 19 166
Pages per Day 4 50
Visits per Day 0 10
KBytes per Day 465 4416
Hits by Response Code
Code 200 - OK 521
Code 206 - Partial Content 4
Code 304 - Not Modified 2
Code 404 - Not Found 2

Daily usage for February 2006

Daily Statistics for February 2006
Day Hits Files Pages Visits Sites KBytes
2 11 2.08% 11 2.11% 1 0.92% 1 3.85% 11 18.97% 1144 9.11%
3 31 5.86% 30 5.76% 5 4.59% 4 15.38% 19 32.76% 2707 21.54%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 1 0.19% 0 0.00% 1 0.92% 1 3.85% 1 1.72% 3 0.03%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 21 3.97% 21 4.03% 2 1.83% 1 3.85% 1 1.72% 169 1.35%
9 101 19.09% 101 19.39% 8 7.34% 1 3.85% 1 1.72% 351 2.79%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 74 13.99% 73 14.01% 11 10.09% 10 38.46% 29 50.00% 4416 35.14%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 1 0.19% 0 0.00% 1 0.92% 1 3.85% 1 1.72% 3 0.03%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 50 9.45% 50 9.60% 50 45.87% 1 3.85% 1 1.72% 548 4.36%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 1 0.19% 1 0.19% 0 0.00% 0 0.00% 1 1.72% 40 0.32%
20 1 0.19% 0 0.00% 1 0.92% 1 3.85% 1 1.72% 3 0.03%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 64 12.10% 62 11.90% 7 6.42% 1 3.85% 1 1.72% 1857 14.78%
26 166 31.38% 166 31.86% 17 15.60% 1 3.85% 1 1.72% 627 4.99%
27 1 0.19% 0 0.00% 1 0.92% 1 3.85% 1 1.72% 3 0.03%
28 6 1.13% 6 1.15% 4 3.67% 2 7.69% 1 1.72% 692 5.51%

Hourly usage for February 2006

Hourly Statistics for February 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 3 102 19.28% 3 101 19.39% 0 9 8.26% 13 354 2.82%
3 0 1 0.19% 0 0 0.00% 0 1 0.92% 0 3 0.03%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 1 50 9.45% 1 50 9.60% 1 50 45.87% 20 548 4.36%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 1 0.19% 0 0 0.00% 0 1 0.92% 0 3 0.03%
9 0 1 0.19% 0 0 0.00% 0 1 0.92% 0 3 0.03%
10 0 1 0.19% 0 1 0.19% 0 0 0.00% 1 40 0.32%
11 2 68 12.85% 2 65 12.48% 0 9 8.26% 82 2210 17.59%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 1 29 5.48% 1 29 5.57% 0 5 4.59% 54 1467 11.68%
14 1 27 5.10% 1 27 5.18% 0 3 2.75% 69 1866 14.85%
15 0 5 0.95% 0 5 0.96% 0 3 2.75% 14 381 3.03%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 2 77 14.56% 2 76 14.59% 0 9 8.26% 176 4750 37.80%
18 6 167 31.57% 6 167 32.05% 0 18 16.51% 35 939 7.47%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 375 Total URLs
# Hits KBytes URL
1 4 0.76% 14 0.11% /
2 3 0.57% 11 0.09% /BuNo-45415.html
3 3 0.57% 9 0.07% /Diaries and Documents.html
4 3 0.57% 934 7.43% /LJStephens Flight Log.html
5 3 0.57% 11 0.08% /aapbm/page_01.htm
6 3 0.57% 12 0.10% /vpb-album1/page_01.htm
7 3 0.57% 12 0.09% /vpb-album1/page_02.htm
8 3 0.57% 12 0.10% /vpb-album1/page_03.htm
9 3 0.57% 12 0.10% /vpb-album1/page_04.htm
10 3 0.57% 12 0.10% /vpb-album1/page_05.htm
11 3 0.57% 12 0.10% /vpb-album1/page_06.htm
12 3 0.57% 12 0.10% /vpb-album1/page_07.htm
13 3 0.57% 10 0.08% /vpb-album1/page_08.htm
14 2 0.38% 7 0.06% /aapbm/page_02.htm
15 2 0.38% 7 0.05% /aapbm/page_03.htm
16 2 0.38% 7 0.05% /aapbm/page_04.htm
17 2 0.38% 7 0.06% /aapbm/page_05.htm
18 2 0.38% 7 0.06% /aapbm/page_06.htm
19 2 0.38% 7 0.06% /aapbm/page_07.htm
20 2 0.38% 7 0.06% /aapbm/page_08.htm
21 2 0.38% 7 0.06% /aapbm/page_09.htm
22 2 0.38% 7 0.06% /diary/fiche1/page_01.htm
23 2 0.38% 7 0.05% /diary/fiche1/page_24.htm
24 2 0.38% 36 0.29% /logs/ecallen/ECallen Flight Log.html
25 2 0.38% 5 0.04% /pbm/small/page_01.htm
26 2 0.38% 5 0.04% /pbm/small/page_02.htm
27 2 0.38% 5 0.04% /pbm/small/page_03.htm
28 2 0.38% 5 0.04% /pbm/small/page_04.htm
29 2 0.38% 5 0.04% /pbm/small/page_05.htm
30 2 0.38% 5 0.04% /pbm/small/page_06.htm

Top 10 of 375 Total URLs By KBytes
# Hits KBytes URL
1 3 0.57% 934 7.43% /LJStephens Flight Log.html
2 1 0.19% 45 0.36% /VariousStories.html
3 2 0.38% 36 0.29% /logs/ecallen/ECallen Flight Log.html
4 4 0.76% 14 0.11% /
5 3 0.57% 12 0.10% /vpb-album1/page_01.htm
6 3 0.57% 12 0.10% /vpb-album1/page_06.htm
7 3 0.57% 12 0.10% /vpb-album1/page_03.htm
8 3 0.57% 12 0.10% /vpb-album1/page_04.htm
9 3 0.57% 12 0.10% /vpb-album1/page_05.htm
10 3 0.57% 12 0.10% /vpb-album1/page_07.htm

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 4 0.76% 4 15.38% /
2 3 0.57% 2 7.69% /vpb-album1/page_01.htm
3 3 0.57% 1 3.85% /BuNo-45415.html
4 1 0.19% 1 3.85% /Crew-O-Portrait.html
5 3 0.57% 1 3.85% /Diaries and Documents.html
6 3 0.57% 1 3.85% /LJStephens Flight Log.html
7 3 0.57% 1 3.85% /aapbm/page_01.htm
8 2 0.38% 1 3.85% /diary/fiche1/page_01.htm
9 1 0.19% 1 3.85% /diary/fiche2/page_13.htm
10 1 0.19% 1 3.85% /diary/fiche2/page_14.htm

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 4 0.76% 4 16.00% /
2 2 0.38% 2 8.00% /diary/fiche1/page_24.htm
3 3 0.57% 1 4.00% /BuNo-45415.html
4 3 0.57% 1 4.00% /Diaries and Documents.html
5 3 0.57% 1 4.00% /LJStephens Flight Log.html
6 2 0.38% 1 4.00% /aapbm/page_09.htm
7 2 0.38% 1 4.00% /diary/fiche1/page_01.htm
8 1 0.19% 1 4.00% /diary/fiche2/page_13.htm
9 1 0.19% 1 4.00% /diary/fiche2/page_14.htm
10 1 0.19% 1 4.00% /diary/fiche2/page_15.htm

Top 30 of 58 Total Sites
# Hits Files KBytes Visits Hostname
1 186 35.16% 184 35.32% 2377 18.91% 3 11.54% cpe-70-113-55-13.austin.res.rr.com
2 166 31.38% 166 31.86% 627 4.99% 1 3.85% 68-66-12-60.lmdaca.adelphia.net
3 50 9.45% 50 9.60% 548 4.36% 1 3.85% 38.118.25.60
4 10 1.89% 9 1.73% 1046 8.32% 3 11.54% aaip221
5 9 1.70% 9 1.73% 745 5.93% 0 0.00% cache-mtc-ad08.proxy.aol.com
6 8 1.51% 8 1.54% 857 6.82% 0 0.00% cache-mtc-aa02.proxy.aol.com
7 6 1.13% 5 0.96% 644 5.12% 0 0.00% cache-mtc-ad09.proxy.aol.com
8 4 0.76% 4 0.77% 188 1.50% 2 7.69% cache-mtc-ad01.proxy.aol.com
9 4 0.76% 4 0.77% 10 0.08% 0 0.00% cache-mtc-ae09.proxy.aol.com
10 4 0.76% 4 0.77% 10 0.08% 0 0.00% cache-mtc-ae10.proxy.aol.com
11 3 0.57% 3 0.58% 7 0.06% 0 0.00% cache-mtc-aa03.proxy.aol.com
12 3 0.57% 3 0.58% 7 0.06% 0 0.00% cache-mtc-aa05.proxy.aol.com
13 3 0.57% 3 0.58% 501 3.99% 0 0.00% cache-mtc-ab03.proxy.aol.com
14 3 0.57% 3 0.58% 280 2.23% 1 3.85% cache-mtc-ad06.proxy.aol.com
15 3 0.57% 3 0.58% 485 3.86% 0 0.00% cache-mtc-ae01.proxy.aol.com
16 3 0.57% 3 0.58% 7 0.06% 0 0.00% cache-mtc-ae07.proxy.aol.com
17 3 0.57% 3 0.58% 445 3.54% 0 0.00% cache-rtc-ad05.proxy.aol.com
18 3 0.57% 3 0.58% 8 0.06% 0 0.00% cache-rtc-ae08.proxy.aol.com
19 3 0.57% 3 0.58% 10 0.08% 3 11.54% www.whois.sc
20 2 0.38% 2 0.38% 5 0.04% 0 0.00% cache-mtc-aa04.proxy.aol.com
21 2 0.38% 2 0.38% 7 0.06% 2 7.69% cache-mtc-ac10.proxy.aol.com
22 2 0.38% 2 0.38% 273 2.18% 1 3.85% cache-mtc-ad04.proxy.aol.com
23 2 0.38% 2 0.38% 164 1.31% 1 3.85% cache-mtc-ad05.proxy.aol.com
24 2 0.38% 2 0.38% 306 2.44% 0 0.00% cache-mtc-ad07.proxy.aol.com
25 2 0.38% 2 0.38% 5 0.04% 0 0.00% cache-mtc-ad10.proxy.aol.com
26 2 0.38% 2 0.38% 334 2.65% 0 0.00% cache-mtc-ae03.proxy.aol.com
27 2 0.38% 2 0.38% 188 1.50% 0 0.00% cache-mtc-ae04.proxy.aol.com
28 2 0.38% 2 0.38% 6 0.05% 0 0.00% cache-mtc-ae05.proxy.aol.com
29 2 0.38% 2 0.38% 5 0.04% 0 0.00% cache-mtc-ae06.proxy.aol.com
30 2 0.38% 2 0.38% 5 0.04% 0 0.00% cache-mtc-ae08.proxy.aol.com

Top 10 of 58 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 186 35.16% 184 35.32% 2377 18.91% 3 11.54% cpe-70-113-55-13.austin.res.rr.com
2 10 1.89% 9 1.73% 1046 8.32% 3 11.54% aaip221
3 8 1.51% 8 1.54% 857 6.82% 0 0.00% cache-mtc-aa02.proxy.aol.com
4 9 1.70% 9 1.73% 745 5.93% 0 0.00% cache-mtc-ad08.proxy.aol.com
5 6 1.13% 5 0.96% 644 5.12% 0 0.00% cache-mtc-ad09.proxy.aol.com
6 166 31.38% 166 31.86% 627 4.99% 1 3.85% 68-66-12-60.lmdaca.adelphia.net
7 50 9.45% 50 9.60% 548 4.36% 1 3.85% 38.118.25.60
8 3 0.57% 3 0.58% 501 3.99% 0 0.00% cache-mtc-ab03.proxy.aol.com
9 3 0.57% 3 0.58% 485 3.86% 0 0.00% cache-mtc-ae01.proxy.aol.com
10 3 0.57% 3 0.58% 445 3.54% 0 0.00% cache-rtc-ad05.proxy.aol.com

Top 30 of 54 Total Referrers
# Hits Referrer
1 24 4.54% http://www.vpb208.org/
2 20 3.78% http://www.vpb208.org/vpb-album1/page_01.htm
3 16 3.02% http://www.vpb208.org/peter/page_01.htm
4 14 2.65% http://vpb208.org/
5 14 2.65% http://www.vpb208.org/aapbm/page_01.htm
6 13 2.46% http://vpb208.org/vpb-album1/page_01.htm
7 13 2.46% http://vpb208.org/vpb-album1/page_02.htm
8 13 2.46% http://vpb208.org/vpb-album1/page_03.htm
9 13 2.46% http://vpb208.org/vpb-album1/page_04.htm
10 13 2.46% http://vpb208.org/vpb-album1/page_05.htm
11 13 2.46% http://vpb208.org/vpb-album1/page_06.htm
12 13 2.46% http://vpb208.org/vpb-album1/page_07.htm
13 13 2.46% http://www.vpb208.org/diary/fiche2/page_01.htm
14 13 2.46% http://www.vpb208.org/vpb-album1/page_02.htm
15 13 2.46% http://www.vpb208.org/vpb-album1/page_03.htm
16 13 2.46% http://www.vpb208.org/vpb-album1/page_04.htm
17 13 2.46% http://www.vpb208.org/vpb-album1/page_05.htm
18 13 2.46% http://www.vpb208.org/vpb-album1/page_06.htm
19 13 2.46% http://www.vpb208.org/vpb-album1/page_07.htm
20 12 2.27% http://vpb208.org/pbm/small/page_06.htm
21 10 1.89% http://vpb208.org/pbm/small/page_01.htm
22 10 1.89% http://vpb208.org/pbm/small/page_03.htm
23 10 1.89% http://www.vpb208.org/diary/fiche2/page_17.htm
24 9 1.70% http://vpb208.org/pbm/small/page_05.htm
25 9 1.70% http://www.vpb208.org/diary/fiche2/page_13.htm
26 9 1.70% http://www.vpb208.org/diary/fiche2/page_14.htm
27 9 1.70% http://www.vpb208.org/diary/fiche2/page_15.htm
28 9 1.70% http://www.vpb208.org/diary/fiche2/page_16.htm
29 9 1.70% http://www.vpb208.org/diary/fiche2/page_20.htm
30 9 1.70% http://www.vpb208.org/diary/fiche2/page_21.htm

Top 7 of 7 Total User Agents
# Hits User Agent
1 186 35.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; AT&T CSM6.
2 166 31.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.5) Gecko
3 112 21.17% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
4 50 9.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
5 10 1.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
6 4 0.76% SurveyBot/2.3 (Whois Source)
7 1 0.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET

Usage by Country for February 2006

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 298 56.33% 295 56.62% 10290 81.89% US Commercial
2 166 31.38% 166 31.86% 627 4.99% Network
3 62 11.72% 61 11.71% 1638 13.04% Unresolved/Unknown
4 3 0.57% 3 0.58% 10 0.08% Seychelles


Generated by Webalizer Version 2.01