Usage Statistics for vpb208.org

Summary Period: Last 12 Months
Generated 14-Apr-2006 15:33 PDT

Usage summary for vpb208.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2006 30 27 3 1 36 14223 17 44 331 360
Mar 2006 15 15 3 1 60 34453 29 75 384 393
Feb 2006 19 19 4 0 58 12566 26 109 521 529
Jan 2006 29 28 3 1 68 103262 38 105 835 852
Dec 2005 13 12 3 0 43 48569 22 104 379 390
Nov 2005 59 52 8 1 104 103704 54 250 1588 1776
Oct 2005 10 9 2 0 21 12875 26 69 276 297
Sep 2005 15 14 3 0 29 11035 25 85 389 402
Aug 2005 14 13 3 0 41 15033 27 105 420 449
Jul 2005 8 8 1 0 4 6941 7 43 177 182
Jun 2005 21 21 3 0 6 28890 11 76 485 489
May 2005 1 0 1 0 2 103 6 29 24 29
Totals 391653 288 1094 5809 6148


Generated by Webalizer Version 2.01